|
32504 Pensacola ZIP Code Guide
|
32504 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32504
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pensacola, Florida 32504
Population Age & Sex Range for Pensacola, Florida 32504
| Total Population: | 23220 |
| Male Population: | 11022 |
| Male < 1: | 155 |
| Male 1: | 163 |
| Male 2: | 99 |
| Male 3: | 174 |
| Male 4: | 149 |
| Male 5: | 123 |
| Male 6: | 171 |
| Male 7: | 155 |
| Male 8: | 145 |
| Male 9: | 111 |
| Male 10: | 123 |
| Male 11: | 180 |
| Male 12: | 127 |
| Male 13: | 182 |
| Male 14: | 142 |
| Male 15: | 131 |
| Male 16: | 185 |
| Male 17: | 133 |
| Male 18: | 155 |
| Male 19: | 156 |
| Male 20: | 137 |
| Male 21: | 130 |
| Male 22-24: | 634 |
| Male 25-29: | 829 |
| Male 30-34: | 667 |
| Male 35-39: | 764 |
| Male 40-44: | 832 |
| Male 45-49: | 835 |
| Male 50-54: | 780 |
| Male 55-59: | 605 |
| Male 60-61: | 231 |
| Male 62-64: | 229 |
| Male 65-66: | 189 |
| Male 67-69: | 217 |
| Male 70-74: | 402 |
| Male 75-79: | 375 |
| Male 80-84: | 120 |
| Male 85 & Over: | 87 |
|
| Female Population: | 12198 |
| Female < 1: | 125 |
| Female 1: | 111 |
| Female 2: | 103 |
| Female 3: | 117 |
| Female 4: | 128 |
| Female 5: | 146 |
| Female 6: | 115 |
| Female 7: | 114 |
| Female 8: | 134 |
| Female 9: | 126 |
| Female 10: | 226 |
| Female 11: | 121 |
| Female 12: | 159 |
| Female 13: | 109 |
| Female 14: | 198 |
| Female 15: | 161 |
| Female 16: | 175 |
| Female 17: | 177 |
| Female 18: | 157 |
| Female 19: | 134 |
| Female 20: | 187 |
| Female 21: | 161 |
| Female 22-24: | 618 |
| Female 25-29: | 723 |
| Female 30-34: | 692 |
| Female 35-39: | 1016 |
| Female 40-44: | 902 |
| Female 45-49: | 889 |
| Female 50-54: | 952 |
| Female 55-59: | 689 |
| Female 60-61: | 221 |
| Female 62-64: | 313 |
| Female 65-66: | 249 |
| Female 67-69: | 276 |
| Female 70-74: | 594 |
| Female 75-79: | 486 |
| Female 80-84: | 276 |
| Female 85 & Over: | 118 |
|
|
|
|
Ethnic Makeup of Pensacola, Florida 32504
| Total Population: | 23220 |
| White: | 19180 |
| Black: | 2900 |
| Asian: | 388 |
| Pacific Islander: | 26 |
| Native American: | 90 |
| Two or More: | 485 |
| Other: | 151 |
|
|
Housing Statistics for Pensacola, Florida 32504
| Total: | 23177 |
| Own: | 15260 |
| Rent: | 7917 |
|
|
Education Level for Residents of Pensacola, Florida 32504
| Total Population: | 15558 |
| Male: | 7162 |
| No School: | 9 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 34 |
| 7th - 8th: | 66 |
| 9th: | 72 |
| 10th: | 65 |
| 11th: | 92 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1319 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 458 |
| 1 or More Years College, No Degree: | 1135 |
| Associates: | 664 |
| Bachelors: | 1901 |
| Doctorate: | 215 |
| Masters: | 705 |
|
| Female: | 8396 |
| No School: | 52 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| 7th - 8th: | 108 |
| 9th: | 93 |
| 10th: | 159 |
| 11th: | 199 |
| 12th, No Diploma: | 257 |
| High School Graduate: | 1891 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 621 |
| 1 or More Years College, No Degree: | 1460 |
| Associates: | 949 |
| Bachelors: | 1625 |
| Doctorate: | 45 |
| Masters: | 768 |
|
|
|
Economic Statistics for Pensacola, Florida 32504
| Employed Civilian Males: | 5782 |
| Unemployed Civilian Males: | 232 |
| Male Over 16 In Labor Force: | 6402 |
| Male Over 16 Not In Labor Force: | 2290 |
| Male Over 16 In Armed Forces: | 388 |
|
| Employed Civilian Females: | 5477 |
| Unemployed Civilian Females: | 332 |
| Female Over 16 In Labor Force: | 5837 |
| Female Over 16 Not In Labor Force: | 4168 |
| Female Over 16 In Armed Forces: | 28 |
|
| Workers Over 16: | 11467 |
| Work At Home: | 266 |
| Over 16, Doesn't Work At Home: | 11201 |
| Family Income Below Poverty: | 361 |
| Household Income Below Poverty: | 842 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $48301 |
| Median Household Income: | $39431 |
| Per Capita Income: | $23290 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 382 |
| 5 to 9 Minutes: | 1226 |
| 10 to 14 Minutes: | 2139 |
| 15 to 19 Minutes: | 2830 |
| 20 to 24 Minutes: | 1958 |
| 25 to 29 Minutes: | 511 |
| 30 to 35 Minutes: | 978 |
| 36 to 39 Minutes: | 262 |
| 40 to 44 Minutes: | 208 |
| 45 to 59 Minutes: | 281 |
| 60 to 89 Minutes: | 185 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Pensacola, Florida 32504
| Total Males: | 8374 |
| Male 18 to 64 | 6984 |
| Male Civilian 18 to 64 | 6596 |
| Male Civilian Non-Veteran 18 to 64 | 4277 |
| Male Civilian Veteran 18 to 64 | 2319 |
| Male in Armed Forces 18 to 64 | 388 |
| Male 65 and Over | 1390 |
| Male Civilian 65 and Over | 1390 |
| Male Civilian Non-Veteran 65 and Over | 256 |
| Male Civilian Veteran 65 and Over | 1134 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9653 |
| Female 18 - 64 | 7654 |
| Female 65 and Over | 1999 |
| Female Civilians 18 - 64 | 7626 |
| Female Civilian Non-Veteran 18 - 64 | 7310 |
| Female Civilian Veteran 18 - 64 | 316 |
| Female in Armed Forces 18 - 64 | 28 |
| Female Civilian 65 and Over | 1999 |
| Female Civilian Non-Veteran 65 and Over | 1944 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|